- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Call for price
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand | Lexar |
---|---|
Series | NM620 |
Model | LNM620X256G-RNNNG |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 256GB |
Memory Components | 3D TLC |
Interface | PCIe Gen3x4 NVMe |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 1300 MBps |
4KB Random Read | Up to 200,000 IOPS |
4KB Random Write | Up to 256,000 IOPS |
MTBF | 1,500,000 hours |
Features | TBW: 250TB High-speed PCIe Gen3x4 interface: 3300 MB/s read and 2400 MB/s write - NVMe 1.4 supported M.2 2280 form factor Get 6x the speed of a SATA-based SSD Ideal for PC enthusiasts and gamers 3D NAND Features LDPC (Low-Density Parity Check) Shock and vibration resistant with no moving parts |
---|
Power Consumption (Active) | Active write: 3196 mW Active read: 3497 mW (Maximum) |
---|---|
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 10~2000 Hz, 1.5 mm, 20G, 1 Oct/min, 30 min/axis (X,Y,Z) |
Height | 2.25mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 9.00g |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.