-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Model full name – X1502ZA-BQ007W
Part Number – 90NB0VX1-M036B0
CPU: Core™ i7-12700H Processor 2.3 GHz
GPU: Intel® UHD Graphics
Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
Memory: 8GB DDR4 on board
Display: 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio
Operating system & Color: Windows 11 Home/ Quiet Blue
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Call for price
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Part No | 90NB0VX1-M036B0 |
| Sales Model Name | X1502ZA-BQ007W |
| EAN Code | 4711387646236 |
| UPC Code | 197105646230 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU2005 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82% |
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 7.4 |
| Part No | 90NB0VX1-M036B0 |
| Sales Model Name | X1502ZA-BQ007W |
| EAN Code | 4711387646236 |
| UPC Code | 197105646230 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU2005 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82% |
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 7.4 |
| Part No | 90NB0VX1-M036B0 |
| Sales Model Name | X1502ZA-BQ007W |
| EAN Code | 4711387646236 |
| UPC Code | 197105646230 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU2005 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82% |
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 7.4 |
| Part No | 90NB0VX1-M036B0 |
| Sales Model Name | X1502ZA-BQ007W |
| EAN Code | 4711387646236 |
| UPC Code | 197105646230 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU2005 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82% |
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 7.4 |
| Part No | 90NB0VX1-M036B0 |
| Sales Model Name | X1502ZA-BQ007W |
| EAN Code | 4711387646236 |
| UPC Code | 197105646230 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU2005 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82% |
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 7.4 |
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.