- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Product Model | ASUS TUF Gaming A15 FA506NCR-HN007W Gaming Laptop |
Processor |
AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)
|
Graphics Card | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 Laptop GPU |
Memory (RAM) | 8GB DDR5-5600 dual channel supported |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, IPS-level, Anti-glare display, Refresh Rate:144Hz |
OS | Windows 11 |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Color | Graphite Black |
Warranty | 1-Year |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Call for price
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Part No | 90NR0JV7-M001T0 |
Sales Model Name | FA506NCR-HN007W |
EAN Code | 4711387589656 |
UPC Code | 197105589650 |
WEEE | 2.44 |
BASE UNIT | VSNR0JV7-BU1000 |
Marketing Name | ASUS TUF Gaming A15 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Color | Graphite Black |
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
Weight | 2.30 Kg (5.07 lbs) |
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
Chipset | TBD |
Intergrated GPU | AMD Radeon™ Graphics |
Discrete/Optimus | Discrete |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Wattage | Up to 1675MHz at 60W (75W with Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast Ratio | 1000:1 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
DCI-P3 % | N/A |
Glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-5600 SO-DIMM |
Total System Memory | DDR5 8GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB G4x4 PCIe SSD
M.2 1TB G4x4 PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000 Mbps |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 3x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 TMDS |
Camera | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
Aura Sync | N/A |
Touchpad | Touchpad N/A |
Speakers | 2-speaker system |
Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
Audio Tech | AI noise-canceling technology DTS software Hi-Res certification (for headphone) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Ecolabels & Compliances | N/A |
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
Brand |
Asus |
---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.