-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
· 4K HD display.
· Supports using both Android and Windows (PC module must be
installed).
· Wireless screen sharing from multiple devices, such as phones,
computers, and tablets.
· Supports being written on with a stylus.
· Supports Office software, and playing videos and audio files.
· The startup channels are all customizable.
· Wired and wireless network support.
· Built-in 5-MP camera.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Call for price
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Operating System of External Module | Android 9.0 |
| CPU | Quad-core A55 |
| CPU Frequency | 1.9 GHz |
| GPU | Mali-G31 MP2 |
| RAM | 4 GB |
| ROM | 32 GB |
| Applicable Operating Systems | Windows 7/8/10; Android |
| Wi-Fi | Dual-band 2.4 Ghz/5 Ghz |
| Hotspot Wi-Fi | Dual-band 2.4 Ghz/5 Ghz; supports enabling hotspot and Wi-Fi at the same time |
| Panel Dimensions | 86″ |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² |
| Resolution | 3840 (H) × 2160 (V) UI: 1920 (H) × 1080 (V) |
| Viewing Angle | H: 178°; V: 178° |
| Lifespan | 50,000 hours |
| Refresh Rate | 60 Hz |
| Static Contrast | 1200:1 |
| Pixel | 5 MP |
| Auto Control | Auto white balance |
| Distortion | ≤ 5% |
| Max. Resolution | Android: 1080p@30fps; OPS: 2560 × 1440@30fps |
| Field of View | H:84.5°; V: 54.0°; D: 93.1° |
| Light Sensor | 1 |
| Front Button | 1 × Power button (right side) |
| Front Ports | 1 × USB 3.0 (left side) |
| Network Port | 1 × RJ-45 |
| Wi-Fi | 1 × Wi-Fi; 1 × hotspot |
| USB | 3 × USB 3.0 1 × Micro USB |
| Video Input | 1 × HDMI IN |
| Audio Output | 1 × 3.5 mm (Line out) |
| Other | 1 × Touch |
| RS-232 | 1 × RS-232 |
| IrDA | 1 |
| Microphone | 2 |
| Touch Technology Type | Touch IR |
| Response Time | < 10 ms |
| Touch Points | 20 |
| Valid touch | 2 mm |
| Writing Mode | Finger + Smart stylus pen |
| Touch Resolution | 32767 × 32767 |
| Number of Multi-user Writing Points | 2 |
| Speaker | Full frequency: 2 × 15 W 2 built-in speaker |
| Pick-up Distance | Far-field sound pickup: 6 m–8 m |
| Number of Microphones | 2 |
| AGC | Yes |
| Echo Cancellation | Yes |
| Polar pattern | Omnidirectional |
| Intelligent Noise Filtering | Yes |
| Power Supply | 100–240 VAC, 50 Hz/60 Hz |
| Power Consumption | Functioning: 400W Standby: 0.5 W |
| Operating Temperature | 250W |
| Operating Humidity | Da 0 °C a +40 °C |
| Material | Metal |
| Protective Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
| Color | Silver, black |
| Dimensions | 195,3 x 8,7 x 118,9 cm 195,3 x 8,7 x 120,5 cm (with camera) |
| Weight | 64 kg |
| Holes Distance | 400 x 750 mm |
| Installation | Wall mount, mobile bracket |
| What’s in the box | 1 x Dahua whiteboard LCH86-MC410-B 3 x Power cord 2 x Smart stylus pen 1 x User manual 1 x Wall mount bracket (already installed on the whiteboard) 1 x Accessory package |
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
| Brand |
Dahua |
|---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.